| Bobby Bowden, Florida State | 367-113-4 |
| Joe Paterno, Penn State | 365-121-3 |
| Jim Tressel, Ohio State | 199-71-2 |
| Frank Beamer, Virginia Tech | 199-106-4 |
| Chris Ault, Nevada | 185-80-1 |
| Dennis Franchione, Texas A&M | 182-96-2 |
| Joe Glenn, Wyoming | 181-85-1 |
| Mack Brown, Texas | 181-96-1 |
| Dick Tomey, San Jose State | 170-124-7 |
| Steve Spurrier, South Carolina | 159-50-2 |
"Your Source for Buckeye News and Insight Each Week of the Season." Celebrating the 14th season as a newsletter, 11th season with the Guest Panel, and 10th season as a Blog.
Friday, September 14, 2007
Top Ten Winningest Active Coaches
As Coach Tressel approaches his 200th career win, he is sitting at third place in the winningest active coaches. Bowden and Paterno are still in a tight race for winningest coach ever. I hope JoePa gets it, since he is Big Ten and I really don't like Bowden or FSU. Although I don't see Bowden leaving before JoePa.
No comments:
Post a Comment