Tuesday, September 15, 2009

Game in Cleveland


This will be the 16th game in Cleveland for the Buckeyes, with the most recent in 1991, a 34-3 win over Northwestern in Municipal Stadium. OSU is 8-6-1 in games played in Cleveland. This will be the first game for Ohio State in Cleveland Browns Stadium. This will be a home game for Toledo and there are still some tickets available. Below are the games played in Cleveland over the years:

1892- Western Reserve 40, Ohio State 18
1894- Case 38, Ohio State 0
1898- Western Reserve 49, Ohio State 0
1899- Ohio State 5, Case 5
1903- Case 12, Ohio State 0
1906- Ohio State 9, Case 0
1908- Case 18, Ohio State 8
1910- Case 14, Ohio State 10
1912- Ohio State 31, Case 6
1914- Ohio State 7, Case 6
1916- Ohio State 28, Case 0
1934- Ohio State 76, Western Reserve 0
1942- Ohio State 44, Illinois 20
1944 Ohio State 26, Illinois 12
1991- Ohio State 34, Northwestern 3

No comments:

Post a Comment