| Conference | Number of Teams | Wins-Losses | Winning Percentage | Teams |
| Big East | 5 | 5-0 | 1.000 | Winners: Louisville, Rutgers, South Florida, West Virginia, Cincinnati |
| MWC | 4 | 3-1 | .750 | Winners: BYU, TCU, Utah |
| WAC | 4 | 3-1 | .750 | Winners: Boise State, Hawaiʻi, San Jose State |
| SEC | 9 | 6-3 | .666 | Winners: Auburn, Georgia, Kentucky, LSU, South Carolina, Florida |
| ACC | 8 | 4-4 | .500 | Winners: Boston College, Florida State, Maryland, Miami |
| Pac-10 | 6 | 3-3 | .500 | Winners: California, Oregon State, Southern California |
| Sun Belt | 2 | 1-1 | .500 | Winner: Troy |
| Big 12 | 8 | 3-5 | .375 | Winners: Oklahoma State, Texas, Texas Tech |
| Big Ten | 7 | 2-5 | .286 | Winners: Penn State, Wisconsin |
| MAC | 4 | 1-3 | .250 | Winner: Central Michigan |
| C-USA | 5 | 1-4 | .200 | Winner: Southern Miss |
| Independent | 2 | 0-2 | .000 | Winner: |
"Your Source for Buckeye News and Insight Each Week of the Season." Celebrating the 14th season as a newsletter, 11th season with the Guest Panel, and 10th season as a Blog.
Thursday, January 11, 2007
Conference Bowl Game Results
Here are the final bowl results for each conference. The Big Ten did not finish well. Congrats to the Big East for winning the Bowl Challenge Cup.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment